BOPP packing tape is made of high-strength BOPP film coated with acrylic or hot-melt adhesive. The tape is stretch-resistant and wear-resistant, ensuring secure sealing for cartons during storage, shipping, and logistics operations.
Specifications
Product Code Technical Parameters | KN1800 | KN1800-KN | KN18060CE | KN18060GE | KN18060YE | KN9545 | KN9552 |
Color | Transparent,Clear Yellow | Printing | Transparent | Grid,Transparent | Grid,Yellow | Transparent | Transparent |
Thickness[um] | 38~60 | 38~60 | 60 | 60 | 60 | 45 | 52 |
Backing | BOPP | BOPP | BOPP | BOPP | BOPP | Recycled Fiber Paper | Recycled Fiber Paper |
Adhesive | Water-Based Acrylic | ||||||
180°Peel Strength[N/25mm] | 5 | 5 | 6 | 6 | 6 | 6.5 | 9 |
Retentivity[hour] | 24 | 24 | 24 | 24 | 24 | 48 | 48 |
Initial Tack [#Ball] | 13 | 13 | 11 | 11 | 11 | 10 | 13 |
Tensile Strength[N/25mm] | 75 | 75 | 75 | 75 | 75 | 12 | 75 |
Elongation At Break[%] | 180 | 180 | 180 | 180 | 180 | 15 | 20 |
Film Surface Resistance[Ω] | – | – | 1×106 | 1×106 | 1×106 | – | – |
Adhesive Surface Resistance[Ω] | – | – | 1×109 | 1×109 | 1×109 | – | – |
Dynamic Voltage[V] | – | – | 60 | 60 | 60 | – | – |
Static Voltage[V] | – | – | 50 | 50 | 50 | – | – |
Long-Term Temperature Resistance[℃] | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Short-Term Temperature Resistance[℃] | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Features
Strong adhesion ensures secure carton sealing
Durable and wear-resistant for safe transportation
Easy to tear and use manually or with machines
Custom printing for logos or text
Suitable for automatic packing machines or hand use
Applications
E-commerce carton sealing
Warehouse and logistics packaging
Industrial packing
Commercial product packaging
Reviews
There are no reviews yet.