Fiber tape is made of reinforced fiber backing coated with high-strength pressure-sensitive adhesive. It offers excellent tensile strength and abrasion resistance, making it suitable for carton sealing, pallet strapping, industrial securing, and logistics handling.
Specifications
Product Code Technical Parameters | KN1201 | KN1201W | KN1212 | KN1214 | KN1216 | KN1218 | KN1239 | KN1208 |
Appearance | Plain | Cross-weaved | Plain | Plain | Plain | Plain | Plain | Cross-Weaved |
Total Thickness[mm] | 0.14 | 0.13 | 0.114 | 0.137 | 0.155 | 0.173 | 0.16 | 0.3 |
Backing | PET+Glass Fiber | PP+Glass Fiber | PET+Glass Fiber | |||||
Adhesive | Hot Melt | Hot Melt | Rubber | Rubber | Rubber | Rubber | Acrylic | Hot Melt |
180°Peel Strength[N/inch] | 18 | 18 | 12.7 | 14 | 12.7 | 10.7 | 16 | 22 |
Tensile Strength[N/inch] | 450 | 550 | 635 | 965 | 762 | 1346 | 950 | 300 |
Elongation At Break[%] | 3 | 4 | 4 | 4 | 4.5 | 4.5 | 3 | 5 |
Retentivity[hour] | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 |
Long-Term Temperature Resistance[℃] | 60 | 60 | 80 | 80 | 80 | 80 | 100 | 80 |
Short-Term Temperature Resistance[℃] | 80 | 80 | 100 | 100 | 100 | 100 | 120 | 100 |
Features
High tensile strength for secure holding
Wear and tear-resistant for safe transportation
Strong adhesion, long-lasting performance
Suitable for manual or machine application
Custom printing of logos or text available
Applications
Industrial packaging reinforcement
Warehouse pallet strapping
Carton and heavy item securing
Electronics and precision instrument packaging
High-strength transportation packaging
Reviews
There are no reviews yet.