Silicone foam tape is made from high-performance silicone foam coated with adhesive on one or both sides. It provides excellent heat resistance, weather durability, and electrical insulation, making it suitable for high-temperature and harsh environments. The tape also offers cushioning, sealing, and vibration damping properties for reliable performance in industrial applications.
Key Features
Excellent temperature resistance (-50°C to 200°C)
Outstanding weather, UV, and aging resistance
Strong adhesion to metal, glass, plastics, and coated surfaces
Good cushioning, shock absorption, and sealing performance
Electrical insulation and flame retardant properties
Easy to cut and customize into different shapes and sizes
Product Technical Specifications
Product Code Technical Parameters | KN57100 | KN57500 | KN571000 | KN571500 | KN572000 |
Color | Red, Black, Grey | Red, Black, Grey | Red, Black, Grey | Red, Black, Grey | Red, Black, Grey |
Total Thickness[mm] | 1 | 5 | 10 | 15 | 20 |
Density[Ib/ft] | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
Compression Deformation Force | 103 | 103 | 103 | 103 | 103 |
Pressure Deflection[psi(kpa)] | 9.0(62.0) | 9.0(62.0) | 9.0(62.0) | 9.0(62.0) | 9.0(62.0) |
Tensile Strength[psi(kpa)] | 45(310) | 45(310) | 45(310) | 45(310) | 45(310) |
Elongation[%] | 80 | 80 | 80 | 80 | 80 |
Electric strength | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Hardness[SHORE A] | 15-35 | 15-35 | 15-35 | 15-35 | 15-35 |
Flame Retardant | V-0 | V-0 | V-0 | V-0 | V-0 |
Water Absorption[%] | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
Dielectric Constant | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 |
Dielectric Strength[Volts/mil] | 91 | 91 | 91 | 91 | 91 |
Volume Resistivity[Ohm-cm] | 92 | 92 | 92 | 92 | 92 |
Thermal Conductivity[BTU in/hr/ft2 °f(w/m°k)] | 0.63(0.09) | 0.63(0.09) | 0.63(0.09) | 0.63(0.09) | 0.63(0.09) |
Long-Term Temperature Resistance [℃] | 220 | 220 | 220 | 220 | 220 |
Short-Term Temperature Resistance [℃] | 250 | 250 | 250 | 250 | 250 |
Applications
Electronics & electrical: insulation, heat resistance, and component protection
Automotive: sealing and vibration damping in high-temperature areas
Aerospace: gasketing, thermal insulation, and fire-resistant sealing
Industrial manufacturing: heavy-duty bonding, sealing, and noise reduction
Reviews
There are no reviews yet.