Product Description
PU protective film is made of premium polyurethane material, featuring excellent flexibility, high transparency, and outstanding weather resistance. It offers superior anti-yellowing and abrasion resistance, providing long-term protection against scratches, stains, and impacts. Widely used in automotive paint protection (PPF), electronics, touchscreens, furniture glass panels, and other high-value surfaces.
Specifications
| Product Code Technical Parameters | KA4206 | KA4206E | KA4206ED | KA42085 |
| Color | Transparent | Transparent | Transparent | Transparent |
| Total Thickness[mm] | 0.06 | 0.06 | 0.06 | 0.085 |
| Backing Thickness[mm] | 0.05 | 0.05 | 0.05 | 0.075 |
| Backing | PET | PET | Anti-Static PET | PET |
| Adhesive | PU | Anti-Static PU | Anti-Static PU | PU |
| 180°Peel Strength[gf/inch] | 3 | 3 | 3 | 2 |
| Exhaust Performance[S] | ≤3 | ≤3 | ≤3 | ≤3 |
| Adhesive Resistance[Ω] | – | 10 9-10 | 10 9-10 | – |
| Film Resistance[Ω] | – | – | 10 9-10 | – |
| Tearing Voltage [V] | – | <1000 | <1000 | – |
| Long-Term Temperature Resistance[℃] | 80 | 80 | 80 | 80 |
| Short-Term Temperature Resistance[℃] | 100 | 100 | 100 | 100 |
Features
Excellent flexibility and high impact resistance
Crystal-clear transparency, no visual distortion
Anti-yellowing, wear-resistant, and long-lasting protection
Scratch-resistant, stain-proof, and UV-resistant
Eco-friendly material, easy to remove without residue
Applications
Automotive paint protection film (PPF)
Touchscreen protection for smartphones, tablets, and laptops
Home appliance and furniture glass surface protection
High-end electronic device protection
Precision instruments and display screen protection







Reviews
There are no reviews yet.